Bookmark and Share

Sponsored Listings

37 foreclosures found in CHATHAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 37 1 2    [>]   [>>]
New 32499352 Bonlee Bennett Rd Siler City NC 2 / 0.2 $32,000 Details
New 31904363 Lydia Perry Rd Bear Creek NC 4 / 3.5 $379,900 Details
2012-02-15 32790883 Golfers View Pittsboro NC - / - $25,000 Details
2012-02-15 32790901 Golfers View Pittsboro NC - / - $25,000 Details
2012-02-12 30991650 Mclaurin Rd Siler City NC 3 / 2 $49,600 Details
2012-02-11 30109224 Andrews Store Rd Pittsboro NC 6 / 4 $145,900 Details
2012-02-10 29074670 Millbrook Dr Pittsboro NC 5 / 3 $221,000 Details
2012-02-07 30786543 Chapel Ridge Dr Pittsboro NC 4 / 3.5 $425,000 Details
2012-02-05 30839148 Horton Rd Goldston NC 3 / 2 $60,200 Details
2012-02-03 31321562 Victoria Dr Pittsboro NC 3 / 2.5 $210,000 Details
2012-01-31 32389242 Donald Dr Pittsboro NC 3 / 4.5 $312,900 Details
2012-01-31 31881224 Lynbrook Rd Siler City NC 3 / 2 $36,900 Details
2012-01-25 32538497 W 5th St Siler City NC 4 / 2 $127,000 Details
2012-01-18 32406923 Ridge Lot 12a, Phase 1 Pittsboro NC - / - $22,500 Details
2012-01-06 32272736 Wellaway Ln Siler City NC 3 / 2.5 $259,000 Details
2011-12-15 31900457 Watkins Dr Siler City NC 3 / 2 $79,000 Details
2011-12-15 31891806 E Cornwallis Rd Pittsboro NC 3 / 2 $46,000 Details
2011-12-14 31883347 507 Chapel Ridge Pittsboro NC - / - $16,900 Details
2011-12-14 31885869 Ridge Lot 522 Pittsboro NC - / - $20,500 Details
2011-12-14 31885037 Ridge Lot 396, Phase 2 Pittsboro NC - / - $20,500 Details
2011-12-14 31882595 Chatham Business Dr Pittsboro NC - / - $20,500 Details
2011-12-02 31695630 Creekwood Pittsboro NC 3 / 2 $149,900 Details
2011-11-07 31459169 Arthur Teague Rd Siler City NC - / - - Details
2011-09-22 30602173 Carver Ave Siler City NC 3 / 1.5 $39,899 Details
2011-09-18 30542415 S Cedar Ave Siler City NC 2 / 2 $47,500 Details